<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Gilbert &#187; video</title>
	<atom:link href="http://www.susangilbert.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susangilbert.com</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.susangilbert.com</link>
<url>http://www.susangilbert.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Susan Gilbert</title>
</image>
		<item>
		<title>Social Media Revolution &#8211; It&#8217;s not a Fad</title>
		<link>http://www.susangilbert.com/social-media-revolution-its-not-a-fad/</link>
		<comments>http://www.susangilbert.com/social-media-revolution-its-not-a-fad/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:27:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Social Media Tribe Marketing]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.susangilbert.com/?p=273</guid>
		<description><![CDATA[If you think social media is a fad, you&#8217;ve got to watch this video. Social media is a biggest shift since the industrial revolution. Statistics prove that social media is bigger than you may think. The &#8220;Social Media Revolution&#8221; video, released on YouTube by Socialnomics less than 1 month ago, has already been seen over [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><p>If you think social media is a fad, you&#8217;ve got to watch this video. Social media is a biggest shift since the industrial revolution.</p>
<p>Statistics prove that social media is bigger than you may think. The &#8220;Social Media Revolution&#8221; video, released on YouTube by Socialnomics less than 1 month ago, has already been seen over 130,000 times. This creative video (below) includes a wide variety of statistics, set to music, that taken together are quite powerful. If you haven&#8217;t seen the video yet, it&#8217;s definitely worth a look for small business owners, authors, speakers &#8211; anyone who is involved is marketing. And if you work for a company and are still trying to convince your boss or partner of the value of social media marketing, you might want to gather them together to watch too. </p>
<p><object width="460" height="280" data="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.susangilbert.com/social-media-revolution-its-not-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Make Viral Video Creations for Web 2.0 Sharing</title>
		<link>http://www.susangilbert.com/two-ways-to-make-viral-video-creations-for-web-20-sharing/</link>
		<comments>http://www.susangilbert.com/two-ways-to-make-viral-video-creations-for-web-20-sharing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:53:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Social Media Tribe Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Revver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.susangilbert.com/?p=176</guid>
		<description><![CDATA[With the Internet there are so many ways to get your business exposed and the most visible way is to create viral videos to be shared on sites like YouTube.  It isn’t as hard as it sounds, either. We’ll talk about two simple ways to create videos for sharing on the ‘net. One quick way [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><p>With the Internet there are so many ways to get your business exposed and the most visible way is to create viral videos to be shared on sites like YouTube.  It isn’t as hard as it sounds, either. We’ll talk about two simple ways to create videos for sharing on the ‘net.</p>
<p>One quick way is to create a slide show presentation in Microsoft PowerPoint using Camtasia Studio.  First you create a compelling, eye grabbing headline or title for your video. The content should have 6 to 8 benefits of your product or service – reasons that will compel your visitor to stay with you until the end.</p>
<p>At the end, tell them where they can find out more and then physically point an arrow to the live hyperlink, which will be next to the upper right side of the screen.  Now, do any final tweaks in Camtasia and don’t forget to add a watermark with your business name and your website URL (or a phone number if you don’t have a website yet).  This can easily be uploaded to YouTube now where it can be viewed by anyone.</p>
<p>The second kind of video is a talking head type, which is very quickly done with a digital video camera like a Flip Mino.  Outline a short, 2–3 minute message about your service or product.</p>
<p>Then set up your camera and shoot.  Edit and upload it to YouTube, Revver, Vimeo and other video sharing sites and then spread the word.  It’s just getting too easy to share viral videos on the ‘net to not use it as a viral element to your online marketing campaign.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.susangilbert.com/two-ways-to-make-viral-video-creations-for-web-20-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seesmic Site Enables Video Conversations</title>
		<link>http://www.susangilbert.com/the-seesmic-site-enables-video-conversations/</link>
		<comments>http://www.susangilbert.com/the-seesmic-site-enables-video-conversations/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:50:10 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Social Media Tribe Marketing]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[seemic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.susangilbert.com/?p=174</guid>
		<description><![CDATA[Once you’ve stuck your toe in the water with one or more of the many social networking sites, you’ll be ready to take it up a notch and use instant video conversations you’re your target audience via Seesmic. Where Twitter gives you that fairly instant connection to others through microblogging and FriendFeed enables you to [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><p>Once you’ve stuck your toe in the water with one or more of the many social networking sites, you’ll be ready to take it up a notch and use instant video conversations you’re your target audience via Seesmic.</p>
<p>Where Twitter gives you that fairly instant connection to others through microblogging and FriendFeed enables you to tie all of your social networking feeds into one, Seesmic takes it one step to the right by making a nearly instant video connection available between you and your prospects.</p>
<p>The creators of Seesmic wanted to make the online social scene more personal by adding the visual element.  With the video capability, the possibilities of networking with others in your niche are massive.</p>
<p>Once you have established an account with Seesmic, you can begin to network with hundreds of others, sharing questions and answering them on specific problems or tasks your target audience is dealing with.  It enhances your expertise.</p>
<p>Seesmic is like a video forum or discussion board where you can start a thread much like any run of the mill “text style” forum &#8211; only you have the benefit of seeing and hearing real people complete with body language.</p>
<p>Do you need instant input on a product you’ve developed that you want consumers to see in action? Flash it up on Seesmic to get great feedback almost instantaneously.  Do you have an idea that needs massaging in a virtual “think tank?”</p>
<p>Throw it out there on Seesmic and “see” other people’s reactions.  Do you have a favorite topic that has to do with your line of work?  Let others get in on the chat and benefit from their insight while they get to see what your slant is, too.</p>
<p>Seesmic won’t replace Twitter or YouTube, but it has and will continue to establish its own corner on the ‘net for entrepreneurs and business owners to network and share information with instant video conversations.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.susangilbert.com/the-seesmic-site-enables-video-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Work Go Viral on Social Networking Sites</title>
		<link>http://www.susangilbert.com/how-to-make-your-work-go-viral-on-social-networking-sites/</link>
		<comments>http://www.susangilbert.com/how-to-make-your-work-go-viral-on-social-networking-sites/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:46:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Social Media Tribe Marketing]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[increased traffic]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.susangilbert.com/?p=65</guid>
		<description><![CDATA[Spreading your message to a target audience is easily done by utilizing various social networking sites where you create a page full of content and publish it so the public can see. What’s difficult is getting your demographic to spread the word for you. You want your message to infect the web similar to how [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><p>Spreading your message to a target audience is easily done by utilizing various social networking sites where you create a page full of content and publish it so the public can see. What’s difficult is getting your demographic to spread the word for you.</p>
<p>You want your message to infect the web similar to how good news travels in a city about an amazing restaurant. You want people to blog about it, mention it in forums, email one another and post blurbs on Twitter for you.</p>
<p>You can <em>ask </em>them to do this for you – that’s one way to get word of mouth. But there’s another method many business owners use to create a buzz for their websites or business on the ‘net. It involves creating and releasing viral publications.</p>
<p><img src="http://www.susangilbert.com/wp-content/uploads/2009/06/viralmktg-300x204.jpg" alt="viralmktg" title="viralmktg" width="300" height="204" class="alignleft size-medium wp-image-68" hspace="15" vspace="15" />Viral content is that which you create and turn into a PDF document (so that others can’t alter it), and then allow others to give away to people they know. They can post a link to the report for you via Twitter, Squidoo, Hub Pages, emails, or post it on their website.</p>
<p>The benefit isn’t just for <em>you</em>. While you’re enjoying the increased traffic to your website or pages on social networking sites from inside the pages of the viral report, the person who spreads your report link gets praise for giving away good content to people who look up them for their insight and advice.</p>
<p>But not everything can go viral. You have to create a report (or video or audio – it doesn’t have to be text) that makes people want to spread it. That means is needs to pack a punch when it comes to value. Don’t try spreading anything with poor writing or all fluff and filler but no substance. Make sure people will be able to rave about it when they pass the link along, and it will continue spreading over the World Wide Web for a long time to come.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.susangilbert.com/how-to-make-your-work-go-viral-on-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

